Enhancing grid stability and sustainability through virtual power plants: A case study of Chile.
| dc.contributor.author | Yanine, Fernando | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2026-07-21T20:16:39Z | |
| dc.date.available | 2026-07-21T20:16:39Z | |
| dc.date.issued | 2026-07-17 | |
| dc.description.abstract | The rapid growth of distributed solar photovoltaic (PV) generation in urban power networks has intensified challenges related to frequency stability, voltage regulation, and overall power quality, particularly in regions with high penetration of small- and medium-scale distributed generation (PMGD). This study evaluates the role of Virtual Power Plants (VPPs) as coordinated control mechanisms to mitigate these disturbances. A simulation-based framework is developed using representative operational data from ENEL Distribución Chile, combined with dynamic system modeling implemented in Python. Three operating scenarios are analyzed: (i) PMGD without VPP support, (ii) PMGD with integrated VPP coordination, and (iii) reduced PMGD capacity with and without VPP intervention. The analysis focuses on system-level dynamic response, including frequency, voltage, and phase behavior under high-generation conditions. Results demonstrate that VPP deployment significantly enhances grid stability, reducing frequency deviations from 0.5 Hz to 0.1 Hz and voltage fluctuations from 5% to 2%, while improving overall power quality metrics by approximately 80%. These findings confirm the effectiveness of coordinated VPP control in managing power imbalances and stabilizing renewable-rich distribution networks. The proposed approach provides a practical and scalable framework for integrating distributed renewable generation, offering insights for utilities and policymakers in Latin America and similar high-penetration contexts. | |
| dc.identifier.citation | Ain Shams Engineering Journal, Vol. 17, N° 9 (2026) pp. 1-15 | |
| dc.identifier.doi | https://doi.org/10.1016/j.asej.2026.104333 | |
| dc.identifier.issn | 2090-4495 | |
| dc.identifier.issn | 2090-4479 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/7676 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Acceso abierto | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Virtual Power Plants | |
| dc.subject.nabs | 05 - Producción, distribución y utilización racional de la energĆa | |
| dc.subject.ods | ODS 7 - EnergĆa asequible y no contaminante||ODS 11 - Ciudades y comunidades sostenibles | |
| dc.subject.oecd | 2.2.1 - IngenierĆa ElĆ©ctrica y Electrónica||2.7.1 - IngenierĆa Ambiental y Geológica | |
| dc.subject.tech | En - EnergĆa||MA - Medioambiente | |
| dc.title | Enhancing grid stability and sustainability through virtual power plants: A case study of Chile. | |
| dc.type | Article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2090447926003643-main.pdf
- TamaƱo:
- 4.2 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- TamaƱo:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: