A systematic review of recent developments in IoT-based demand side management for PV power generation
| dc.contributor.author | Rao, Challa Krishna | |
| dc.date.accessioned | 2024-12-03T18:30:42Z | |
| dc.date.available | 2024-12-03T18:30:42Z | |
| dc.date.issued | 2024-06-21 | |
| dc.description.abstract | Demand-side management (DSM) with Internet of Things (IoT) integration has become a vital path for optimizing photovoltaic (PV) power generating systems. This systematic review synthesizes and evaluates the latest advancements in IoT-based DSM strategies applied to PV power generation. The review encompasses a comprehensive analysis of recent literature, focusing on the key elements of IoT implementation, data analytics, communication protocols, and control strategies in relation to solar energy DSM. The combined results show how IoT-driven solutions are changing and how they might improve PV power systems’ sustainability, dependability, and efficiency. The review also identifies gaps in current research and proposes potential avenues for future investigations, thereby contributing to the ongoing discourse on leveraging smart DSM in the solar energy domain using IoT technology. | |
| dc.identifier.citation | Energy Harvesting and Systems, Vol. 11, N°1, 20230124 (2024) p. 1-22. | |
| dc.identifier.doi | https://doi.org/10.1515/EHS-2023-0124 | |
| dc.identifier.issn | 2329-8766 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1086-0840 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/3966 | |
| dc.language.iso | eng | |
| dc.publisher | De Gruyter | |
| dc.rights | Acceso abierto | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Demand Response | |
| dc.subject.nabs | 05 - Producción, distribución y utilización racional de la energía | |
| dc.subject.ods | ODS 7 - Energía asequible y no contaminante||ODS 9 - Industria, innovación e infraestructura||ODS 13 - Acción por el clima | |
| dc.subject.oecd | 2.2.4 - Ingeniería de Sistemas y Comunicaciones||2.3.3 - Termodinámica||2.7.1 - Ingeniería Ambiental y Geológica | |
| dc.subject.tech | IoT - Internet de las Cosas||IA - Inteligencia Artificial||En - Energía | |
| dc.title | A systematic review of recent developments in IoT-based demand side management for PV power generation | |
| dc.type | Article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- systematic review of recent.pdf
- Tamaño:
- 2.94 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: