Dietary eicosapentaenoic acid and docosahexaenoic acid for mitochondrial biogenesis and dynamics
| dc.contributor.author | Jannas-Vela, Sebastian | |
| dc.date.accessioned | 2024-11-28T13:00:41Z | |
| dc.date.available | 2024-11-28T13:00:41Z | |
| dc.date.issued | 2023-02-22 | |
| dc.description.abstract | It appears that n-3 PUFA supplementation has a minimal effect on mitochondrial biogenesis in humans. However, recent studies suggest a positive effect of n-3 PUFAs on mitochondrial function and dynamics. Further studies are needed to fully understand the mechanism behind these adaptations, mainly focusing on the association between mitochondrial dynamics and mitochondrial function (e.g., bioenergetics). We hypothesize that incorporation of n-3 PUFAs into the mitochondrial membrane favors mitochondrial fusion, leading to improved mitochondrial function and enhanced skeletal muscle health. | |
| dc.identifier.citation | En: Sergej M. Ostojic (edited). Molecular Nutrition and Mitochondria: Metabolic Deficits, Wole-Diet Interventions, and Targeted Nutraceuticals. Elsevier; Academic Press, 2022. pp. 213-224. | |
| dc.identifier.doi | https://doi.org/10.1016/C2020-0-02475-8 | |
| dc.identifier.isbn | 9780323902564 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2270-299X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12254/3935 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Acceso abierto | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 3.0 Chile (CC BY-NC-SA 3.0 CL) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/cl/ | |
| dc.subject | Mitochondrial | |
| dc.subject.nabs | 07 - Protección y mejora de la salud humana||15 - I+D en relación con las Ciencias médicas | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.oecd | 1.6.4 - Bioquímica||3.1.8 - Fisiología | |
| dc.subject.tech | BM - Tecnologías Biomédicas | |
| dc.title | Dietary eicosapentaenoic acid and docosahexaenoic acid for mitochondrial biogenesis and dynamics | |
| dc.type | Book chapter | |
| dc.type.coar | http://purl.org/coar/resource_type/c_3248 | |
| dcterms.accessRights | El capítulo del libro no puede ser publicado en el Repositorio Institucional debido a los permisos de copyright definidos por la editorial publicadora. Consulte al autor. |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Molecular Nutrition-Portada de libro.pdf
- Tamaño:
- 38.19 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto referencial
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 347 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: